Meeting Agendas |
||||||
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
|
January 11 | February 10 | January 14 | January 8 | January 10 | February 2 | |
March 8 | March 9 | March 11 | January 22 | March 13 | May 17 | |
May 10 | May 11 | May 13 | March 12 | May 8 | September 6 | |
September 13 | September 14 | September 9 | May 14 | September 11 | November 29 | |
November 8 | November 9 | November 18 | September 10 | November 13 | ||
November 5 | ||||||
Meeting Minutes |
||||||
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
|
January 11 | February 10 | January 14 | January 8 | January 10 | February 2 | |
March 8 | March 9 | March 11 | January 22 | March 13 | May 17 | |
May 10 | May 11 | May 13 | March 12 | May 8 | September 6 | |
September 13 | September 14 | September 9 | May 14 | September 11 | November 29 | |
November 8 | November 9 | November 18 | September 10 | November 13 | ||
November 5 |
Location: 419 Howard Blvd. Mount Arlington NJ 07856
Fax: 973-398-8662
HOURS
Monday-Friday
8:30am-4:30pm
STAFF
Ashley Rosone
BOH Administrator / Animal Control
Phone: 973-398-6832 x125
arosone@mtarlingtonboro.com